Danny Morales M/26/165
Been a member for about 1 year and
Last seen 7 days ago
About: M/26/164
Workout History
| Date | Workout | Result | Notes | Action |
|---|---|---|---|---|
| 05/11/2013 | Annie | RXed 09:16 | ||
| 05/11/2013 | Max Deadlift | PRed RXed 425 lbs | ||
| 05/11/2013 | Max Overhead Squat | PRed RXed 185 lbs | ||
| 05/08/2013 | Handstand Push Up, Pull Up | RXed 03:48 | ||
| 05/04/2013 | Elizabeth | RXed 11:32 | Nothing went right Cleans=squat cleans | |
| 05/03/2013 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | PRed RXed 18:22 | ||
| 05/02/2013 | 100 L-Pull-ups | PRed RXed 14:57 | ||
| 05/01/2013 | Deadlift 3-3-3-3-3 reps | RXed 1775 lbs | 315-335-355-375-395-415x1-425x1 | |
| 04/26/2013 | Muscle Up, Run | RXed 14:04 | ||
| 04/23/2013 | Jackie | PRed RXed 07:42 | ||
| 04/23/2013 | Schmalls | RXed 29:25 | ||
| 04/16/2013 | Row, Bench Press | RXed 14:21 | ||
| 04/15/2013 | Deadlift, Push Up | RXed 10:00 | ||
| 04/12/2013 | THURSDAY 130411 Thrusters/Pull up | RXed 04:12 | ||
| 04/10/2013 | Diane | PRed RXed 02:56 | ||
| 04/09/2013 | Jorge | RXed 13:20 | ||
| 04/04/2013 | CrossFit Games Open 13.5 | RXed 67 rounds | ||
| 04/03/2013 | Back Squat, Front Squat, Overhead Squat, Push Jerk, Push Press, Shoulder Press | RXed 13:00 | ||
| 04/03/2013 | Ghd Sit Ups, Row, Sit Up, Toes To Bar | RXed 17:40 | ||
| 03/29/2013 | Nasty Girls | RXed 07:49 | ||
| 03/28/2013 | Deadlift, Run | RXed 17:58 | Mainsite WOD Five rounds for time of: Run 400 meters 185 pound Deadlift, 21 reps | |
| 03/26/2013 | Kettlebell Swing, Run, Toes To Bar | RXed 03:51 | ||
| 03/22/2013 | CrossFit Games Open 13.3 | RXed 247 rounds | ||
| 03/20/2013 | Front Squat, Shoulder Press, Sumo Deadlift High Pull | RXed 10 | ||
| 03/19/2013 | Barraza | RXed 4 | ||
| 03/18/2013 | Bench Press, Row | RXed 18:24 | ||
| 03/15/2013 | CrossFit Games Open 13.2 | RXed 228 rounds | 7 Rounds 5 shoulder to overhead, 10 deadlifts, 3 Box Jumps | |
| 03/12/2013 | Complete as many rounds as possible in 10 minutes of: 185 pound Deadlift, 5 reps Sprint 100 yards | RXed 13 | ||
| 03/09/2013 | Complete as many rounds as possible in 15 minutes of: 15 Chest to bar pull-ups 30 second Ring L-sit hold | RXed 5 | 5 rounds 15 c2b | |
| 03/07/2013 | CrossFit Games Open 13.1 | RXed 143 | ||
| 03/07/2013 | Adrian | PRed RXed 15:24 | ||
| 03/05/2013 | 130303 | RXed 34 rounds | 34-15' rope climbs + 340 push ups | |
| 03/01/2013 | 30 Muscle-ups, bailing forward | RXed 11:24 | ||
| 02/27/2013 | Zeus | RXed 43:40 | ||
| 02/26/2013 | Grace | PRed RXed 03:30 | ||
| 02/25/2013 | Double Under, Snatch | RXed 805 | 9.41 | |
| 02/24/2013 | Hamilton | RXed 44:00 | ||
| 02/21/2013 | Push press 3-3-3-3-3-3-3 reps | PRed RXed 1135 lbs | ||
| 02/20/2013 | Back Squat 5-5-5-5-5 reps | RXed 1125 lbs | ||
| 02/19/2013 | Box Jump, Kettlebell Swing, Ring Dip | PRed RXed 9 | ||
| 02/18/2013 | Hope For Kenya workout is today! | RXed 4 | ||
| 02/14/2013 | Hortman | RXed 5 | ||
| 02/13/2013 | Hang squat clean 2-2-2-2-2-2-2 reps | RXed 1280 lbs | 155-165-175-185-195-200-205 | |
| 02/13/2013 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 14:20 | ||
| 02/11/2013 | Jackie | RXed 08:41 | ||
| 02/07/2013 | Power Clean, Push Up, Squats | RXed 25 | 7-5-4-5-4 | |
| 02/05/2013 | Shoulder Press 3-3-3-3-3-3-3 | RXed 1255 lbs | 115-125-135-145-155-160-165x1-155 | |
| 01/30/2013 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | RXed 27:50 | ||
| 01/29/2013 | Thrusters, run | RXed 13:42 | ||
| 01/28/2013 | 75 Handstand push-ups | RXed 17:52 | ||
| 01/25/2013 | Sean | RXed 33:23 | ||
| 01/22/2013 | Dumbbell Squat Snatch, Ghd Sit Ups, Toes To Bar | RXed 12:59 | ||
| 01/21/2013 | Fight Gone Bad! | RXed 242 | ||
| 01/18/2013 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | PRed RXed 13:20 | Jana-22:11 | |
| 01/17/2013 | Deadlift 5-5-5-5-5 reps | PRed RXed 1610 lbs | 1/16/13 Deadlift 5-5-5-5-5 reps 275X5 295X5 315X5 365X5 PR 360X5 | |
| 01/15/2013 | Lynne | PRed RXed 120 | Body weight 168- bench press 170 15-13 16-10 11-10 13-10 12-10 | |
| 01/14/2013 | Karen | RXed 11:07 | ||
| 01/12/2013 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | PRed RXed 23:10 | ||
| 01/08/2013 | Cindy | RXed 24 rounds | ||
| 01/07/2013 | Fran | RXed 04:25 | ||
| 01/05/2013 | Loredo | RXed 25:22 | Jana-33:16 | |
| 01/04/2013 | Helen | RXed 10:07 | ||
| 01/03/2013 | Power Snatch, Toes To Bar, Wall Ball | RXed 09:14 | ||
| 12/31/2012 | Thruster 1-1-1-1-1-1-1 reps | RXed 1215 lbs | 135 155 165 175 185 195 205 | |
| 12/27/2012 | Front Squat, Power Clean, Pull Up, Run, Toes To Bar | RXed 36:13 | ||
| 12/26/2012 | J.T. | PRed RXed 08:13 | ||
| 12/22/2012 | Kettlebell Swing, Pull Up, Wall Ball | RXed 9 | ||
| 12/20/2012 | Back squat 5-5-3-3-3-1-1-1-1-1 reps | RXed 2610 lbs | 205-225-245-255-265-275-285-290-285-280 | |
| 12/19/2012 | MONDAY 121217 | RXed 05:56 | 5:56 @ 225 pounds | |
| 12/18/2012 | Box Jump, Deadlift, Push Up | RXed 6 | 6 rounds 15 deads | |
| 12/18/2012 | Tabata This! | PRed RXed 56 rounds | Row-7,9,7,7,7,7,7,7 Squat-21,21,21,20,19,18,17,17 Pull-up-15,13,12,9,8,8,8,8 Push-up-20,15,15,15,15,15,14,14 Sit-up-10,10,10,10,10,10,10,10 | |
| 12/13/2012 | Zercher squat 2-2-2-2-2-2-2-2-2-2 reps | RXed 2190 lbs | 165-175-185-205-215-225-235-245-265-275 | |
| 12/12/2012 | 2012 CrossFit Games Regional: Individual Event 3 | PRed Mod 08:50 | 85 lbs | |
| 12/11/2012 | Row 5K | RXed 22:03 | ||
| 12/09/2012 | Deadlift, Handstand Push Up, Squats | RXed 07:53 | ||
| 12/07/2012 | Muscle Up, Overhead Squat | RXed 4 | 4:28 | |
| 12/06/2012 | Clean 3-3-3-3-3-3-3 reps | RXed 1275 lbs | 135-165-175-185-195-205-215 | |
| 12/04/2012 | Box Jump, Overhead Walking Lunge, Ring Dip | RXed 7 | ||
| 12/03/2012 | Back Squat, Box Jump, Burpee, Clean, Deadlift, Double Under, Front Squat, Ghd Sit Ups, Kettlebell Swing, Knees To Elbows, Overhead Squat, Pull Up, Push Press, Push Up, Sit Up, Thruster, Walking Lunge, Wall Ball | RXed 31:45 | ||
| 11/29/2012 | Fight Gone Bad! | PRed RXed 302 | ||
| 11/27/2012 | CrossFit Total | PRed RXed 930 lbs | Squat - 285 Shoulder Press-160 Deadlift-385 | |
| 11/26/2012 | Burpee, Row, Toes To Bar | RXed 11 | 11:33 | |
| 11/23/2012 | Diane | RXed 03:25 | Jana 135Lbs 4:57 | |
| 11/22/2012 | CrossFit Games Open 12.1 | RXed 85 | ||
| 11/21/2012 | Weston | RXed 53:51 | ||
| 11/19/2012 | Pull Up, Push Up, Run, Squats | RXed 4 | ||
| 11/15/2012 | Run, Thruster, Toes To Bar | RXed 18:48 | ||
| 11/14/2012 | Barbara | RXed 28:48 | 3:08-3:08-3:35-3:33-3:24 Total 28:48 includes rest time. With rest time precisely 3 minutes i see that it should be included. | |
| 11/12/2012 | 100 Burpee pull-ups | PRed RXed 14:10 | ||
| 11/09/2012 | Ralph | RXed 23:46 | 16 burpees not 10 | |
| 11/07/2012 | Back Extension, Deadlift, Handstand Push Up, Kettlebell Swing, Knees To Elbows, Muscle Up, Row, Dumbbells Push Presses | RXed 15:27 | 15:27 | |
| 11/06/2012 | Power Clean, Rope Climb | RXed 15:20 | ||
| 11/05/2012 | Front Squat 1-10-1-20-1-30 reps | RXed 1070 | 185-165-205-155-225-135 | |
| 11/02/2012 | Burpee, Row, Run | RXed 17:13 | ||
| 11/01/2012 | Ghd Sit Ups, Muscle Up | RXed 07:23 | ||
| 10/30/2012 | Kelly | PRed RXed 28:16 | ||
| 10/29/2012 | Bench Press, Row | Mod 26:22 | BW 165 | |
| 10/28/2012 | Double Under, Overhead Squat, Pull Up, Sit Up | RXed 32:50 | ||
| 10/24/2012 | 21-18-15-12-9-6-3 reps of: 95 pound Sumo deadlift high pull Lateral jumps, over 24 obstacle | RXed 08:56 | ||
| 10/22/2012 | Push Press, Squat Snatch | RXed 23 | 23:20 was my time | |
| 10/18/2012 | Clean, Row, Squats | Mod 18:25 | Hang cleans @ 165 | |
| 10/17/2012 | Run 1600 meters Rest 3 minutes Run 1200 meters Rest 2 minutes Run 800 meters Rest 1 minute Run 400 meters | RXed 16:19 | 1600-6:40 1200-5:00 800-3:18 400-1:21 | |
| 10/16/2012 | Three rounds of: 45 pound Sots press, 15 reps Handstand walk 15 meters 20 second L-sit hold Handstand walk 15 meters | RXed 18:20 | ||
| 10/14/2012 | Tom | RXed 3 | 3 rounds 17 reps | |
| 10/12/2012 | Glen | RXed 35:45 | ||
| 10/10/2012 | Push press 3-3-3-3-3-3-3 reps | RXed 835 lbs | 135-155-165-185-195-205F-200F | |
| 10/09/2012 | Back Extension, Bench Press, Run | RXed 15:32 | ||
| 10/08/2012 | Box Jump, Double Under, Knees To Elbows, Overhead Squat, Pull Up, Push Up, Rope Climb, Sit Up, Walking Lunge | RXed 20:28 | ||
| 10/05/2012 | Box Jump, Squat Clean | RXed 06:44 | ||
| 10/04/2012 | Deadlift 5-5-5-5-5 reps | RXed 1545 lbs | 255-275-295-345-375 Then a 1RM 410 | |
| 10/02/2012 | Nate | PRed RXed 12 | ||
| 09/30/2012 | Bench Press, Row | PRed RXed 16:23 | ||
| 09/28/2012 | Handstand Walk, Kettlebell Swing, Walking Lunge | RXed 26:53 | ||
| 09/27/2012 | Back Squat 5-5-5-5-5 reps | PRed RXed 1205 lbs | 225-225-235-255-265x2F | |
| 09/26/2012 | 100 L-Pull-ups | RXed 16:58 | ||
| 09/23/2012 | Adrian | RXed 18:24 | ||
| 09/20/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | RXed 895 | BW-170LBS+25-55-65-70-75F-75F-75F | |
| 09/20/2012 | Weighted pull-ups 1-1-1-1-1-1-1 reps | PRed RXed 1605 | bw 165-45-55-60-65-70-75-80 | |
| 09/19/2012 | Deadlift, Overhead Squat | Mod 15:55 | 135 for 3 reps then scaled to 115 | |
| 09/18/2012 | Angie | RXed 15:00 | ||
| 09/16/2012 | 185 pound Clean and jerk, 30 reps | RXed 13:57 | ||
| 09/15/2012 | Double Under, Walking Lunge | RXed 09:20 | ||
| 09/14/2012 | Push Up, Rope Climb, Sit Up | RXed 11:23 | ||
| 09/13/2012 | Row, Wall Ball | RXed 15:25 | ||
| 09/11/2012 | The Seven | RXed 31:31 | Insane I'm pretty sure my sweat angel will Be on the floor for a couple of days | |
| 09/10/2012 | Split snatch 2-2-2-2-2-2-2 reps | RXed 935 lbs | ||
| 09/08/2012 | Hang Power Clean, Push Press | RXed 118 | 60 hang cleans, 58 pushpress | |
| 09/06/2012 | Helen | Mod 10:57 | ||
| 09/04/2012 | 95 pound Thruster, 100 reps | RXed 10:27 | ||
| 09/03/2012 | Burpee, Deadlift, Pull Up | RXed 10:02 | ||
| 08/31/2012 | Three rounds of: Run 800 meters Rest 2 minutes | RXed 13:10 | 1-3:02 2-3:04 3-3:04 | |
| 08/30/2012 | Holleyman | Mod 32:30 | Scaled powers cleans to 70% max which is 165 lbs | |
| 08/29/2012 | CrossFit Total | RXed 825 lbs | 295-155-375 | |
| 08/28/2012 | 30 rounds for distance of: Row 30 seconds Rest 30 seconds | RXed 4469 | ||
| 08/27/2012 | Back Extension, Box Jump, Double Under, Hang Squat Clean, Kettlebell Swing, Knees To Elbows, Pull Up, Ring Dip, Rope Climb, Sit Up, Walking Lunge, Wall Ball | RXed 16:45 | ||
| 08/26/2012 | Box Jump, Muscle Up | RXed 10:36 | ||
| 08/21/2012 | 1 Mile Run | RXed 06:54 | ||
| 08/21/2012 | Run and Thruster | Mod 11:44 | Feel stupid accidentally did 125 the first round of thrusters instead of 135, but everything else RX | |
| 08/19/2012 | Burpee, Deadlift | RXed 04:58 | Did Main site WOD | |
| 08/15/2012 | Box Jump, Kettlebell Swing, Ring Dip | RXed 8 | 8 rounds + 20 reps | |
| 08/14/2012 | Double Under, Pull Up, Wall Ball | RXed 16:22 | ||
| 08/13/2012 | Row, run | RXed 12:23 | ||
| 08/09/2012 | Jared | RXed 39:53 | ||
| 08/07/2012 | Overhead Squat and Snatch | RXed 1185 lbs | 95-100-105-110-115-120-125-130F-135F-135-145F-145-150F-150F-170x1, 170 is a PR for power snatch and OHS | |
| 08/06/2012 | Tabata Something Else | RXed 387 | Pull ups-76 Push ups-92 Sit ups- 88 Squats- 126 | |
| 08/05/2012 | Push Jerk, Push Press, Shoulder Press | RXed 1720 lbs | 135-155-165-170-175F 135-165-175-185-195x2 135-155-165-185x4F-190x2F | |
| 08/05/2012 | Max Shoulder Press | RXed 170 lbs | ||
| 08/05/2012 | Max Push Jerk | RXed 190 lbs | ||
| 08/03/2012 | Rope Climb, Thruster | RXed 05:24 | ||
| 08/02/2012 | Back Extension, Box Jump, Burpee, Double Under, Jumping Pull Ups, Kettlebell Swing, Knees To Elbows, Push Press, Walking Lunge, Wall Ball | RXed 25:28 | ||
| 08/02/2012 | Filthy Fifty | PRed RXed 25:28 | ||
| 08/01/2012 | Max Clean & Jerk | PRed RXed 205 lbs | ||
| 07/30/2012 | Burpee, Hang Power Clean | RXed 05:47 | ||
| 07/28/2012 | Deadlift, Handstand Push Up, Jump And Touch | RXed 07:24 | ||
| 07/26/2012 | Back Squat, Ghd Sit Ups | Mod 11:57 | Scaled squats to 205 | |
| 07/25/2012 | Mac Box Jump | Mod 46 | ||
| 07/25/2012 | Push Press 2-2-2-2-2-2-2 reps. | Mod 830 lbs | 135-155-165-185-195F-195F-190 | |
| 07/25/2012 | Max Push Press | RXed 190 lbs | ||
| 07/24/2012 | Ship | Mod 37:38 | Scaled squat cleans to 165 lbs | |
| 07/22/2012 | 2012 Reebok CrossFit Games Chipper | Mod 28:27 | 135 OHS, 195 power clean, last set of OHS AT 115, everything else as RXed | |
| 07/20/2012 | Deadlift, Double Under, Ghd Sit Ups, Overhead Squat, Pull Up | RXed 09:14 | ||
| 07/18/2012 | Fran | PRed RXed 04:16 | ||
| 07/17/2012 | Isabel | RXed 03:24 | ||
| 07/16/2012 | Elizabeth | PRed RXed 08:03 | ||
| 07/13/2012 | 2012 CF Games Track Triplet | RXed 14:59 | ||
| 07/12/2012 | Max Clean | PRed RXed 215 lbs | ||
| 07/10/2012 | Rope Climb, Squats | RXed 09:21 | ||
| 07/09/2012 | Linda | RXed 34:12 | Weight 163- Deadlift -250, bench-165, squat clean-125 | |
| 07/06/2012 | Toes To Bar, Wall Ball | RXed 14:08 | ||
| 07/04/2012 | Tumilson | RXed 16:34 | Had three people doing this WOD and only had one set of 60 lbs dumbbells, so we scaled up with a set of 60's, 65's and 70's, I started round one with 65 , round 2 with 70 and round 3 with 60, and repeated the sequence until done | |
| 07/02/2012 | Burpee, Handstand Push Up, Kettlebell Swing, Pull Up, Sit Up | RXed 16:20 | ||
| 07/01/2012 | Nasty Girls | RXed 08:15 | Unbroken except for 3rd round of muscle ups 4 and 3 | |
| 06/30/2012 | Brenton | RXed 13:45 | Disappointed with my time, didnt have the lungs this morning | |
| 06/28/2012 | Pull Up, Push Press, Squats | RXed 6 | ||
| 06/26/2012 | SQT | RXed 4 | ||
| 06/24/2012 | Strange | Mod 01:10:35 | Scaled did 8 rounds 600 meter run, 50lbs weighted pull ups, 55 lbs lunges, 45 lbs thrusters | |
| 06/23/2012 | Box Jump, Handstand Walk, Hip Extension, Knees To Elbows | RXed 18:53 | ||
| 06/22/2012 | Bench Press 5-5-5-5-5 reps | Mod 1035 lbs | 185-195-205-225-225 | |
| 06/20/2012 | Deadlift, Thruster | RXed 06:47 | ||
| 06/19/2012 | Nick | RXed 28:00 | ||
| 06/18/2012 | Snatch 2-2-2-2-2-2 reps | RXed 1455 | 95-115-135-145-155-165x1 | |
| 06/14/2012 | 061412 | RXed 16:05 | ||
| 06/12/2012 | Burpee, Double Under, Run | RXed 33:55 | ||
| 06/09/2012 | Hope | RXed 213 | Great WOD Jana did 187 reps and Jess did 193 | |
| 06/06/2012 | Michael | RXed 21:02 | ||
| 06/04/2012 | Handstand Push Up, Hang Squat Clean | RXed 08:40 | ||
| 06/03/2012 | Pull Up, Run | RXed 16 | ||
| 05/23/2012 | Pull Up, Ring Dip, Squats | RXed 18 | ||
| 05/22/2012 | Helen | PRed RXed 10:00 | ||
| 05/21/2012 | Bench Press, Row | RXed 28:40 | 165 lbs | |
| 05/16/2012 | Lynne | RXed 79 | ||
| 05/15/2012 | 2012 CrossFit Games Regional: Individual Event 3 | Mod 09:10 | 80 lbs dumbbell | |
| 05/12/2012 | Gatlin | Mod 40:45 | Capped at 12 rx OHS | |
| 05/11/2012 | 2012 CrossFit Games Regional: Individual Event 6 | RXed 34:39 | ||
| 05/10/2012 | Back Extension, Pull Up | RXed 05:40 | ||
| 05/09/2012 | Three rounds of: Run 800 meters Rest 2 minutes | PRed RXed 10:07 | 3:08-3:26-3:33 | |
| 05/09/2012 | Back Squat 3-3-3-3-3 reps | PRed Mod 1395 lbs | ||
| 05/07/2012 | 2012 CrossFit Games Regional: Individual Event 5 | RXed 135 | 115-135 | |
| 05/07/2012 | 2012 CrossFit Games Regional: Individual Event 5 | Mod 135 | ||
| 05/06/2012 | 2012 CrossFit Games Regional: Individual Event 4 | RXed 30:55 | ||
| 05/03/2012 | Max Deadlift | Mod 400 lbs | ||
| 05/03/2012 | Shoulder Press 5-5-5-5-5 reps | RXed 1435 lbs | 225-255-275-315-365-400x1 | |
| 05/02/2012 | the chief | RXed 24 rounds | 6-5-4-4-5 | |
| 04/27/2012 | Diane | RXed 06:29 | ||
| 04/23/2012 | Clean, Muscle Up | RXed 37 | MU's - 5-4-1-0-1-1-1-1=14 C&J - 4-3-3-2-2-3-3-3= 23 | |
| 04/19/2012 | Pull Up, Run, Thruster | RXed 12:34 | ||
| 04/13/2012 | Max Snatch | Mod 155 lbs | ||
| 04/09/2012 | Max Clean & Jerk | Mod 195 lbs | ||
| 04/09/2012 | Max Clean | Mod 205 lbs | ||
| 04/07/2012 | Pheezy | RXed 16:24 | ||
| 03/30/2012 | Barbara | PRed Mod 23:53 | ||
| 03/28/2012 | Max Overhead Squat | Mod 165 lbs | ||
| 03/14/2012 | Jerry | RXed 28:18 | ||
| 03/12/2012 | J.T. | RXed 16:59 | ||
| 03/06/2012 | Klepto | RXed 22:00 | ||
| 02/15/2012 | Tyler | Mod 23:35 | 3 ring dips and 3 pull ups subbed | |
| 02/13/2012 | Max Front Squat | Mod 245 lbs | ||
| 02/04/2012 | Rahoi | RXed 6 | ||
| 01/19/2012 | Elizabeth | RXed 13:30 | ||
| 01/16/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | RXed 05:01 | ||
| 01/16/2012 | Five rounds of: 12 Wallball shots, 20 pound ball 12 Toes-to-bar | RXed 05:01 | ||
| 01/12/2012 | Back Squat 3-3-3-3-3 reps | RXed 1345 lbs | ||
| 01/11/2012 | Filthy Fifty | RXed 36:25 | ||
| 01/10/2012 | Nate | Mod 7 | 1st round rx.....rest 3 pull ups/ 3 ring dips per muscle up | |
| 01/06/2012 | Kelly | RXed 01:00:00 | ||
| 01/03/2012 | Overhead squat 3-3-3-3-3 reps | RXed 490 lbs | ||
| 12/31/2011 | Dae Han | RXed 30:45 | ||
| 12/29/2011 | Hidalgo | RXed 01:02:07 | ||
| 12/27/2011 | Deadlift, Hang Power Snatch, Overhead Squat | Mod 06:37 | ||
| 12/19/2011 | Max Back Squat | Mod 315 lbs | ||
| 12/11/2011 | Clean, Handstand Push Up | Mod 07:36 | ||
| 12/01/2011 | Rope Climb, Wall Ball, Run | RXed 4 | ||
| 11/29/2011 | Five rounds of: 5 Hanging ring extensions (right arm + left arm = 1) 5 Forward rolls 5 Backward rolls 45 pound Sots press, 10 reps | RXed 08:52 | ||
| 11/24/2011 | Santora | RXed 98 | ||
| 11/13/2011 | 21-15-9 reps of: GHD Wall ball, 10 pound ball Wallball 2-fer-1s, 20 pound ball | Mod 09:23 | ||
| 11/12/2011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | Mod 22:45 | ||
| 11/07/2011 | Three rounds of: 30 Wallball shots, 20 pound ball (10.5 foot target) 75 pound Squat snatches, 30 reps (movement initiates with barbell below the knees) | Mod 18:00 | ||
| 04/25/0012 | J.J. | Mod 37:49 | 155:145:135 | |
| 01/18/0012 | Split snatch 1-1-1-1-1-1-1 reps | RXed 895 lbs | ||
| 01/14/0012 | Tabata This! | RXed 52 rounds | 4-15-5-18-10 | |
| 01/12/0012 | Box Jump, Jumping Pull Ups, Walking Lunge, Kettlebell Swing, Push Press, Knees To Elbows, Wall Ball, Back Extension, Burpee, Double Under | RXed 00:36 | ||
| 01/07/0012 | Deadlift, Push Up | PRed Mod 01:00 | ||
| 01/01/0012 | Fran | RXed 06:34 | ||
| 12/30/0011 | Ricky | Mod 6 | ||
| 12/26/0011 | Box Jump, Toes To Bar, Pull Up | RXed 4 | ||
| 12/23/0011 | Muscle Up, Push Press, Row | RXed 12:12 | ||
| 12/22/0011 | Run, Push Up, Snatch | RXed 12:40 | ||
| 12/21/0011 | Clean, Ghd Sit Up | Mod 05:50 | ||
| 12/19/0011 | CrossFit Total | RXed 830 lbs | ||
| 12/15/0011 | Muscle Up, Dumbbell Thruster | Mod 16:24 | ||
| 12/14/0011 | Deadlift 5-5-5-5-5 reps | Mod 1425 lbs | ||
| 12/07/0011 | Wood | RXed 31:10 | ||
| 12/05/0011 | Eva | RXed 57:00 | ||
| 11/23/0011 | 100 Burpee pull-ups | RXed 15:35 | ||
| 11/12/0011 | Row, Box Jump, Push Up, Sit Up, Jumping Pull Ups, Back Extension, Turkish Get Up | RXed 22:45 | ||
| 11/09/0011 | Grace | RXed 04:27 | ||
Benchmarks:
- Girls Show All Girls
- Body Weight Show All Body Weight
-
- 1 Mile Run
- 06:54
- Max Load Show All Max Load
-
- Max Back Squat
- 315 lbs
- Max Clean
- 215 lbs
- Max Clean & Jerk
- 205 lbs
- Max Deadlift
- 425 lbs
- Max Front Squat
- 245 lbs
- Max Overhead Squat
- 185 lbs
- Max Push Jerk
- 190 lbs
- Max Push Press
- 190 lbs
- Max Shoulder Press
- 170 lbs
- Max Snatch
- 155 lbs
- Other Show Other
-
- CrossFit Total
- 930 lbs
- Fight Gone Bad!
- 302
- Filthy Fifty
- 25:28
- Nasty Girls
- 08:15
- Tabata Something Else
- 387